Profit planner
Compare all 30 Grow a Garden 2 crops under one scenario — set weight, quantity, variant, and weather mutations, then read off the ranking by profit per minute.
Select multiple — they stack additively with the variant multiplier per the verified stacking rule.
Fastest profit / min
Poison Ivy 142 ¢/min
Highest total profit (×10)
Bamboo 1,000 ¢
| Crop | Base | Grow | Final sell | Profit ×10 | Profit / min | ROI % | Multi |
|---|---|---|---|---|---|---|---|
Poison Ivy Legendary | 1,700 ¢ | 12m | 1,700 ¢ | — | 142 ¢/min | — | ✓ |
Ghost Pepper Mythic | 2,500 ¢ | 18m | 2,500 ¢ | — | 139 ¢/min | — | ✓ |
Bamboo Rare | 800 ¢ | 5m | 800 ¢ | +1,000 ¢ | 20 ¢/min | +14.286% | — |
Tulip Uncommon | 60 ¢ | 2m | 60 ¢ | +200 ¢ | 10 ¢/min | +50% | — |
Carrot Common | 5 ¢ | 30s | 5 ¢ | +40 ¢ | 8 ¢/min | +400% | — |
Strawberry Common | 3 ¢ | 1m | 3 ¢ | -70 ¢ | -7 ¢/min | -70% | ✓ |
Blueberry Common | 5 ¢ | 1m | 5 ¢ | -200 ¢ | -20 ¢/min | -80% | ✓ |
Tomato Uncommon | 9 ¢ | 3m | 9 ¢ | -1,910 ¢ | -64 ¢/min | -95.5% | ✓ |
Apple Uncommon | 12 ¢ | 4m | 12 ¢ | -3,880 ¢ | -97 ¢/min | -97% | ✓ |
Corn Rare | 34 ¢ | 6m | 34 ¢ | -24,660 ¢ | -411 ¢/min | -98.64% | ✓ |
Cactus Rare | 40 ¢ | 7m | 40 ¢ | -49,600 ¢ | -709 ¢/min | -99.2% | ✓ |
Pineapple Rare | 30 ¢ | 8m | 30 ¢ | -99,700 ¢ | -1,246 ¢/min | -99.7% | ✓ |
Green Bean Epic | 10 ¢ | 8m | 10 ¢ | -199,900 ¢ | -2,499 ¢/min | -99.95% | ✓ |
Banana Epic | 35 ¢ | 10m | 35 ¢ | -299,650 ¢ | -2,996 ¢/min | -99.883% | ✓ |
Grape Epic | 45 ¢ | 11m | 45 ¢ | -499,550 ¢ | -4,541 ¢/min | -99.91% | ✓ |
Dragon Fruit Legendary | 150 ¢ | 15m | 150 ¢ | -1,198,500 ¢ | -7,990 ¢/min | -99.875% | ✓ |
Coconut Epic | 60 ¢ | 12m | 60 ¢ | -1,399,400 ¢ | -11,662 ¢/min | -99.957% | ✓ |
Acorn Legendary | 200 ¢ | 16m | 200 ¢ | -6,998,000 ¢ | -43,737 ¢/min | -99.971% | ✓ |
Cherry Legendary | 350 ¢ | 14m | 350 ¢ | -11,996,500 ¢ | -85,689 ¢/min | -99.971% | ✓ |
Sunflower Legendary | 1,750 ¢ | 17m | 1,750 ¢ | -49,982,500 ¢ | -294,015 ¢/min | -99.965% | ✓ |
Pomegranate Mythic | 900 ¢ | 22m | 900 ¢ | -119,991,000 ¢ | -545,414 ¢/min | -99.992% | ✓ |
Poison Apple Mythic | 900 ¢ | 24m | 900 ¢ | -249,991,000 ¢ | -1,041,629 ¢/min | -99.996% | ✓ |
Horned Melon Rare | 200 ¢ | — | 200 ¢ | — | — | — | ✓ |
Mango Epic | 90 ¢ | — | 90 ¢ | -2,999,100 ¢ | — | -99.97% | ✓ |
Profit / min uses the calibrated grow_time from data/crops.json. Crops with unknown grow time show "—" and sort to the bottom. Profit ×10 assumes one seed per plant at the documented shop price; crops without a shop seed use the raw sell value.
Profit planner FAQ
How does the Profit Planner rank crops?
It applies your weight, variant mutation, and active weather mutations to every crop, then sorts by profit per minute using the verified formula: base × weight² × mutation multiplier, divided by grow time.
What is the profit-per-minute formula?
Profit / min = (final_sell − seed_cost) ÷ (grow_time_sec / 60). Final sell uses base × weight² × variant × (1 + Σ weather − weather count), the same formula as the single-crop Calculator.
Why do some crops show — for profit / min?
A handful of crops have unknown grow time (event-only or unconfirmed). Those rows show a dash and sort to the bottom so they never outrank a real, time-measured crop.
Methodology
Formula (mirrors the single-crop Calculator; multipliers reflect multi-source Council arbitration 2026-06-28 — see the full source-disagreement breakdown):
final_sell = base_value × weight_kg² × mutation_mult mutation_mult = variant_mult × (1 + Σ weather_mults − weather_count) total_profit = final_sell × quantity − seed_cost × quantity profit_per_min = (final_sell − seed_cost) ÷ (grow_time_sec / 60)
The base value (calc_sell_value_sheckles) and grow time both come from data/crops.json, calibrated against TheGamer + growagarden2wiki.net floor values within 5% (lib-2 report, 2026-06-21). Seed costs come from data/seeds.json for shop seeds; event-only crops without a shop seed use the raw sell value as profit (clearly indicated).
Profit / min is a per-plant, flat rate — it does NOT model multi-harvest lifetime yield (which would require harvest-count assumptions). For multi-harvest lifetime value, use the single-crop Calculator and dial in your expected harvest count as quantity.
Source conflicts.Mutation multipliers reflect current adopted values per cross-source Council arbitration (2026-06-28). Every mutation's per-outlet reported value is surfaced on its detail page (see mutations hub) for transparency.























